Hill top house with amazing sunset views GB0125: Peaceful Retreat with developing Potential: Property with 2 Homes and Panoramic Views in Guayabo de Bagaces
- $425,000
- Active
- Listing ID : RS2500709
- Bagaces, Guanacaste, Costa Rica
- Mountain, Countryside
- 32
- House
- Total Living Area : 170.00 m² (1,829.86 sq ft)
- Western View
- Total Lot Size : 1.00 ha (2.47 acre)
10,000 m² nestled on a hill of Guayabo de Bagaces, with breathtaking views, ideal climate, and two homes ready to personalize. Just 15 minutes from hot springs and one hour from the international airport. A perfect haven for retreats, nature-based living, or tourism development.
More about this property
Located in the mountains of Guayabo de Bagaces, this 1-hectare property offers a perfect balance between peaceful seclusion, natural beauty, and strategic access. Only 15 minutes from hot springs, nature parks, and other attractions, and just one hour from Liberia’s Daniel Oduber International Airport, this is a gem for those looking to live closer to nature or bring a meaningful project to life.
The property features two houses positioned on a hilltop, offering spectacular views and a pleasant climate—warm during the day and cool at night.
- The main house (137 m²) is in the final stages of construction and includes 2 bedrooms, 1 bathroom, kitchen, living room, and laundry area.
- The second building is a cozy studio cabin (32m2) with a private bathroom and space for a small kitchen.
- Yoga deck: it has its own amazing sunset views yoga space for meditation and relaxing.
-camping area with bathroom
This place was built with special care and vision, making it ideal for personal retreats, camps, spiritual practices, or simply living with peace, purpose, and privacy. The topography offers ample opportunity to expand—with space for additional structures, gardens, trails, or communal areas.
With its youthful energy, strategic location, and stunning natural surroundings, Hilltop Refuge is perfect for those who dream of creating a vibrant future in an authentic and life-giving setting.
| Roof Type | Metal |
|---|---|
| Number of Units | 2 |
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Unit Floor | 2 |
| Number of Stories | 2 |
| Total Living Area | 170.00 m² (1,829.86 sq ft) |
| Total Area under Roof | 170.00 m² (1,829.86 sq ft) |
| Total Lot Size | 1.00 ha (2.47 acre) |
| Floor Type | Concrete, Tile, Laminate |
| Construction Status | New Construction, Partly Finished |
| Construction Type | Metal, Stone, Glass |
| Year Built | 2021 |
| Year Remodelled | 2025 |
| Appliances Included | Stove, Refrigerator |
| Air Condition Type | Wall Unit |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 5 |
| Telephone | No |
| Internet Types | Other |
| Internet Types Comment | satelite |
| Television | No |
| BBQ | No |
| Location | Bagaces, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| City/Town | Bagaces |
| Zip Code | 50401 |
| Location Type | Mountain, Countryside |
| Geographic Type | Dry Forest |
| View Type | Western View |
| Elevation | 550.00 m (1,804.46 ft) |
| Precipitation | Seasonal |
| Average Temperature | 28 °C (82 °F) |
| Interior Features Included | Water Heater, Fireplace, Laundry Room, Sliding Glass Doors, Ceiling Fans |
|---|---|
| Exterior Features Included | Outdoor Shower, Garden House, Garden, Patio, Fence |
| Amenities Included | Water, Internet |
| Security Features | Automatic Gate |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Other |
| Distance to Television | 1.00 km (0.62 mi) |
| Type of Electricity | Public |
| Distance to Telephone | 1.00 km (0.62 mi) |
| Price per Air-Conditionable Living Area | $2,500.00/m2 ($232.26/sqft) |
|---|---|
| Price per Total Area Under Roof | $2,500.00/m2 ($232.26/sqft) |
| Price per Square Meter | $42.50/m2 ($3.95/sqft) |
| List Price | $425,000 |
| Total Annual Property Taxes | $300 |
| Association Fees | No |
| Ownership Type | Legal Partnership, Personal |


