CASA DE LUJO SOBRE LAS MEJORES COLINAS DE ESCAZU: Mountain House For Sale in Escazú
- $950,000
- Active
- Listing ID : RS1600023
- Escazú, Escazú, Escazú, San José, Costa Rica
- Mountain, Urban
- 55
- House
- Total Living Area : 770.00 m² (8,288.18 sq ft)
- City View, Mountain View, Greenbelt View, Garden View, Valley View
- Total Lot Size : 2,766.00 m² (29,772.86 sq ft)
A Luxury Estate home featuring contemporary design elements blended with the warmth of tropical ambiance. It is located in the highly desirable hills of Escazu on a large fully landscaped lot. The custom residence was designed and built by award winning international architect Bruno Stagno.
The home features: natural woods, brick & tile, and cathedral ceilings combining the elegance of high windows and Stagno's signature design features of "green balance" for 24/7 temperature control and airiness.
Approximately 8,000 SF of indoor/outdoor living space includes formal & casual living spaces with comfort and style; a spacious formal living room with fireplace and a large formal dining room; master bedroom with large bathroom and Jacuzzi tub, walk-in closet and private gated patio; four additional bathrooms and three guest bedrooms; "Great room" with open kitchen concept featuring gourmet stove/island, stainless steel appliances and casual dining area, leading to enclosed/glass terrace with second fireplace and barn doors opening onto a tropical garden. Other amenities include an upstairs open loft area for relaxation, maids quarters with separate entrance and bathroom/kitchen space. Additionally, the property has a large room with additional loft and private entrance that could be finished into apartment living or office/work space. The property is completely fenced and provides utmost privacy and security.
| Roof Type | Metal |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 5 |
| Unit Floor | 2 |
| Number of Stories | 2 |
| Total Living Area | 770.00 m² (8,288.18 sq ft) |
| Total Area under Roof | 770.00 m² (8,288.18 sq ft) |
| Total Lot Size | 2,766.00 m² (29,772.86 sq ft) |
| Floor Type | Concrete, Tile, Wood |
| Construction Status | Completed |
| Construction Type | Steel, Concrete, Brick, Concrete Block with Brick, Wood, Metal |
| Year Built | 2000 |
| Additional Rooms | Den/Office/Library, Loft |
| Appliances Included | Stove, Stove Hood, Oven, Washing Machine, Dishwasher, Microwave, Refrigerator, Grill, Dryer |
| Air Condition | No |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi Type | Interior |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 4 |
| Telephone | Yes |
| Internet Types | Cable Internet, DSL Internet |
| Television Types | Standard Cable TV, Standard Satellite TV |
| BBQ | Yes |
| Location | Escazú, Escazú, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| District | Escazú |
| City/Town | Escazú |
| Location Type | Mountain, Urban |
| Geographic Type | Dry Forest |
| View Type | City View, Mountain View, Greenbelt View, Garden View, Valley View |
| Elevation | 5.00 m (16.40 ft) |
| Precipitation | Seasonal |
| Average Temperature | 20 °C (68 °F) |
| Interior Features Included | Natural Wood Finishing, Storage Room, Fireplace, Walk-In Closets, Fully Equiped Kitchen, Eat in Kitchen, Separate Dining Room, Laundry Room, Multiple Master Suites, High Ceilings, Jacuzzi Bath Tub, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Fireplace, Water Faucets, Garden, Wall, BBQ Grill, Fenced Yard, Washer/Dryer Hookup |
| Amenities Included | Water, Internet, Security, Television, Telephone |
| Community Features | Library, Tennis Court, Club House, Exercise Room, Country Club, Gym, Pool, Security, Lawn/Garden Service, Pool Service, Spa, Play Ground |
| Security Features | Gated Entrance, Security Wall |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,233.77/m2 ($114.62/sqft) |
|---|---|
| Price per Total Area Under Roof | $1,233.77/m2 ($114.62/sqft) |
| Price per Square Meter | $343.46/m2 ($31.91/sqft) |
| List Price | $950,000 |
| Association Fees | No |
| Ownership Type | Legal Corporation |


