House For Sale in Escazú
- $1,380,000
- Active
- Listing ID : RS2501201
- Escazú, Escazú, Escazú, San José, Costa Rica
- Urban
- 44
- House
- Total Living Area : 585.00 m² (6,296.86 sq ft)
- Greenbelt View
- Total Lot Size : 1,062.93 m² (11,441.24 sq ft)
This house with 4 bedrooms and 4 bathrooms is located in Escazú, San José Costa Rica, in the county of Escazú. This property with greenbelt view is situated in the rain forest of Costa Rica. The land area of this house is 1,062.93 square meter (11,441.24 square feet), and it has a living space of 585.00 square meter (6,296.86 square feet). The property also features a private pool and an above ground pool.
| Roof Type | Roof Tile |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 4 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 585.00 m² (6,296.86 sq ft) |
| Total Lot Size | 1,062.93 m² (11,441.24 sq ft) |
| Floor Type | Marble |
| Construction Status | Completed |
| Year Built | 2000 |
| Air Condition | No |
| Furnished | No |
| Pool Type | Private Pool, Above Ground |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Escazú, Escazú, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| District | Escazú |
| City/Town | Escazú |
| Location Type | Urban |
| Geographic Type | Rain Forest |
| View Type | Greenbelt View |
| Interior Features Included | Natural Wood Finishing, Storage Room, Walk-In Closets, Fully Equiped Kitchen, Separate Dining Room, Laundry Room, Breakfast Bar, Marble/Granite Countertop, Sliding Glass Doors, Entertainment Room, Separate Living and Family Rooms, Washer/Dryer Hookup, Ceiling Fans |
|---|---|
| Exterior Features Included | Balcony, Storage Closet, Paved Driveway, Garden, Patio, Screened Porch, Fenced Yard, Covered Patio, Fence, Veranda |
| Amenities Included | Security |
| Community Features | Tennis Court, Club House, BBQ, Security |
| Security Features | Perimeter Fencing, Electric Wired Fencing, Gated Entrance, Guarded Entrance, Guard, Gate Guard, Security Wall, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,358.97/m2 ($219.16/sqft) |
|---|---|
| Price per Square Meter | $1,298.30/m2 ($120.62/sqft) |
| List Price | $1,380,000 |
| Ownership Type | Legal Partnership |


