WALDORF ASTORIA COSTA RICA: Oceanfront House For Sale in Playa Penca
- $6,010,000
- Active
- Listing ID : RS2300947
- Playa Penca, Sardinal, Carrillo, Guanacaste, Costa Rica
- Oceanfront
- 55
- House
- Total Living Area : 370.00 m² (3,982.63 sq ft)
- Beach View, Garden View, Greenbelt View, Ocean View, Wooded View
- Total Lot Size : 403.00 m² (4,337.84 sq ft)
The Waldorf Astoria Residences Guanacaste through the listing agent, is offering a limited number of highly sought-after private residences in the Luxury Zone of Guanacaste.As a Preferred Broker Partner working closely with them, please allow us to make an introduction and coordinate a tour for you and your family at the stunning Cacique Peninsula and Waldorf Astoria Resort and Private Residences.
Pricing:
Estates: 12 Estates remaining. Our new estate hon pricing below:
- 1Level, 4-bedroom, 5-bathroom, 3,995 Interior
SQFT: $6,010,000 - $7,250,000
- 2 Level, 5-bedroom, 6-bathroom, 4,983 Interior
SQFT: $7,570,000 - $7,700,000
- 3 Level, 5-bedroom, 6-bathroom, 4,997 Interior
SQFT: $7,070,000 - $8,760,000
ESTATE # 1: $6,740,000
ESTATE # 2: $6,110,000
ESTATE # 4: $6,010,000
ESTATE # 5: $6,450,000
| Roof Type | Shingle |
|---|---|
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 5 |
| Number of Stories | 2 |
| Total Living Area | 370.00 m² (3,982.63 sq ft) |
| Total Lot Size | 403.00 m² (4,337.84 sq ft) |
| Floor Type | Tile |
| Construction Status | New Construction, Under Construction |
| Year Built | 0 |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Playa Penca, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Playa Penca |
| Location Type | Oceanfront |
| Geographic Type | Dry Forest |
| View Type | Beach View, Garden View, Greenbelt View, Ocean View, Wooded View |
| Community Features | BBQ, Club House, Pool, Pool Service, Recreation Room |
|---|
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $16,243.24/m2 ($1,509.05/sqft) |
|---|---|
| Price per Square Meter | $14,913.15/m2 ($1,385.48/sqft) |
| List Price | $6,010,000 |
| Ownership Type | Legal Corporation |


