Find Your Ideal Home in Tacares, Grecia
- $333,000
- Active
- Listing ID : RS2400569
- Tacares, Tacares, Grecia, Alajuela, Costa Rica
- Suburban
- 42
- House
- Total Living Area : 240.00 m² (2,583.33 sq ft)
- Greenbelt View
- Total Lot Size : 377.00 m² (4,057.98 sq ft)
Discover comfort and contemporary style in this beautiful home strategically located in a condominium minutes from the heart of Tacares, Grecia . With a modern design and a privileged location close to supermarkets, shops and attractions, this property offers a unique living experience.
- Lot of 377 m², construction of 240 m²
- 4 bedrooms, including a large master bedroom with balcony and closets in all rooms
- 2.5 bathrooms with elegant finishes
- Fully equipped kitchen with quartz countertops
- Garage for two cars and green areas
- Porcelain floor, solid block construction
- Large terrace and two wine cellars
- Construction with asphalt zinc in 2017
Enjoy an exclusive lifestyle with a swimming pool, ranch, playground and recreational areas within the condominium. Self-security and car parking provide peace of mind and convenience. With a monthly condominium fee of ₡38,000, this two-story property offers privacy with a perimeter wall and modern architectural design.
This house is distinguished by its elegance, functionality and attention to details. Don't miss the opportunity to call it your home!
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 240.00 m² (2,583.33 sq ft) |
| Total Lot Size | 377.00 m² (4,057.98 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2020 |
| Air Condition Type | Wall Unit |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Tacares, Tacares, Grecia, Alajuela, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Alajuela |
| County | Grecia |
| District | Tacares |
| City/Town | Tacares |
| Location Type | Suburban |
| Geographic Type | Dry Forest |
| View Type | Greenbelt View |
| Exterior Features Included | Veranda |
|---|---|
| Community Features | Gym, Pool, Recreation Room, Play Ground |
| Security Features | Guarded Entrance |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,387.50/m2 ($128.90/sqft) |
|---|---|
| Price per Square Meter | $883.29/m2 ($82.06/sqft) |
| List Price | $333,000 |
| Ownership Type | Personal |


