sale of commercial building in downtown Heredia
- $145,000
- Active
- Listing ID : CS2100099
- Heredia, Heredia, Heredia, Costa Rica
- Urban
- 41
- Freestanding Building
- City View
- Total Lot Size : 254.00 m² (2,734.02 sq ft)
sale of commercial building in downtown Heredia
More about this property
• sale of commercial building in downtown Heredia •
• 89,000,000 CRC • +- $145,000 •
• Calle 11 with Ave 5 in Los Jardines •
• North side of Minisuper Maba •
• WAZE 10.0012, -84.1116 •
• downtown Heredia 40101 •
• diagonal to back of Super Peri Heredia •
• 254 m2 lot size = 2,731 sqft •
• 180 m2 built area = 1,938 sqft •
• Year built 1987 •
• 1,160 m.o.s.l. = 3,806 ft over sea level •
• 4 bedrooms • 1 bath • 2 living rooms •
• dining room • kitchen • terrace •
• laundry area • garage for 1 car •
• green backyard • front garden •
• 2 levels • rectangular and flat lot •
• commercial use • urban-commercial area •
• ALL services available •
| Roof Type | Metal |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 1 |
| Number of Rooms | 11 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Interior Area | 180.00 m² (1,937.50 sq ft) |
| Total Area under Roof | 180.00 m² (1,937.50 sq ft) |
| Total Lot Size | 254.00 m² (2,734.02 sq ft) |
| Lot Dimension Comments | rectangular and flat |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Status Comment | handyman special |
| Construction Type | Concrete, Concrete Block, Metal |
| Year Built | 1987 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Heredia, Heredia, Heredia, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Heredia |
| County | Heredia |
| City/Town | Heredia |
| Zip Code | 40101 |
| Location Type | Urban |
| Geographic Type | Other |
| Geographic Type Comment | commercial property in Downtown Heredia |
| View Type | City View |
| Elevation | 1,160.00 m (3,805.77 ft) |
| Exterior Features Included | Fenced Yard, Garden |
|---|
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $805.56/m2 ($74.84/sqft) |
|---|---|
| Price per Total Area Under Roof | $805.56/m2 ($74.84/sqft) |
| Price per Square Meter | $570.87/m2 ($53.04/sqft) |
| List Price | $145,000 |
| Association Fees | No |
| Ownership Type | Fee Simple |


