Casa Soleada W: Modern Pre-Construction Home in Surfside, Potrero – Walk to the Beach!
- $649,000
- Active
- Listing ID : RS2500367
- Surfside, Potrero, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity
- 43
- House
- Total Living Area : 146.00 m² (1,571.52 sq ft)
- Garden View
- Total Lot Size : 497.00 m² (5,349.64 sq ft)
Introducing Casa Soleada W, a brand-new 4-bedroom home in one of Guanacaste’s most sought-after beach communities, Surfside Potrero. This modern pre-construction offering presents an incredible opportunity to secure a property below market value, just a 10-minute walk to the beach.
More about this property
Introducing Casa Soleada W, a brand-new 4-bedroom home in one of Guanacaste’s most sought-after beach communities, Surfside Potrero. This modern pre-construction offering presents an incredible opportunity to secure a property below market value, just a 10-minute walk to the beach.
Thoughtfully designed with an open floor plan, modern finishes, and indoor-outdoor living, Casa Soleada W features 3 spacious bedrooms in the main house, plus a separate casita, perfect for guests, extended family, or generating rental income.
The offering includes a ~500 m² lot, located just 800 meters from Playa Potrero, and comes with a luxury home design project ready to bring your coastal lifestyle vision to life.
Whether you're looking for a tropical getaway, a full-time residence, or an investment in one of Costa Rica’s most walkable and family-friendly beach towns, Casa Soleada W is a perfect fit.
| Roof Type | Stone |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 1 |
| Total Living Area | 146.00 m² (1,571.52 sq ft) |
| Total Area under Roof | 263.00 m² (2,830.90 sq ft) |
| Total Lot Size | 497.00 m² (5,349.64 sq ft) |
| Floor Type | Tile |
| Construction Status | Pre-Construction |
| Construction Type | Metal, Steel |
| Construction Type Comment | Lightweight steel framing |
| Year Built | 2025 |
| Appliances Included | Dishwasher, Dryer, Freezer, Hotplate, Microwave, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Detached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | No |
| Location | Surfside, Potrero, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| District | Cabo Velas |
| City/Town | Surfside, Potrero |
| Zip Code | 50304 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View |
| Elevation | 10.00 m (32.81 ft) |
| Interior Features Included | Ceiling Fans, Entertainment Room, Great Room Floorplan, High Ceilings, Laundry Room, Marble/Granite Countertop, Natural Wood Finishing, Recessed Lighting, Sliding Glass Doors, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Covered Patio, Fenced Yard, Fountain, Garden, Handicap Accessible, Outdoor Shower, Outside Seating-Area, Paved Driveway, Sprinkler/Irrigation System, Tile Walkway |
| Security Features | Gated |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $4,445.21/m2 ($412.97/sqft) |
|---|---|
| Price per Total Area Under Roof | $2,467.68/m2 ($229.26/sqft) |
| Price per Square Meter | $1,305.84/m2 ($121.32/sqft) |
| List Price | $649,000 |
| Ownership Type | Fee Simple |


