Museo Condos: Luxury Coastal Living in Bahía Papagayo, Costa Rica
- $430,515
- Active
- Listing ID : RS2500811
- Papagayo, Sardinal, Carrillo, Guanacaste, Costa Rica
- Ocean-Vicinity
- 11
- Condominium
- Total Living Area : 44.96 m² (484.00 sq ft)
- Garden View, Ocean View
- Total Lot Size : 44.96 m² (484.00 sq ft)
Museo Condos is a modern, fully furnished condominium development located in Manglar Village within Bahía Papagayo, Guanacaste. Offering thoughtfully designed 1- and 2-bedroom residences ranging from approximately 484 to 753 sq ft, each unit features private terraces, quality finishes, assigned parking, and storage. Residents enjoy rooftop pool access, walkable shops and dining, and proximity to beaches, golf, and marinas.
Current available pricing starts at $430,515 for 1-bedroom units, with 2-bedroom units available at $799,000. HOA fees range from approximately $360–$490 per month.
More about this property
Welcome to Museo Condos, a modern condominium collection within Manglar Village in the prestigious Bahía Papagayo, Costa Rica. Designed for contemporary coastal living, these fully furnished one- and two-bedroom residences combine refined finishes, functional layouts, and walkable convenience in one of the country’s most desirable destinations.
Interiors range from approximately 484 to 753 square feet, each complemented by private terraces that embrace the tropical surroundings. Residences feature stone-finished countertops, quality cabinetry, curated furnishings, private storage, and assigned parking. Residents also enjoy access to a rooftop pool lounge with panoramic views of the Papagayo Gulf, plus shops, cafés, and restaurants within Manglar Village.
💰 CURRENT AVAILABLE INVENTORY & PRICING
🏢 Building A
A22 – 1 Bed / 1 Bath – $451,939
A27 – 1 Bed / 1 Bath – $534,422
A28 – 1 Bed / 1 Bath – $484,075
A31 – 1 Bed / 1 Bath – $505,499
A35 – 1 Bed / 1 Bath – $484,075
🏢 Building B
B21 – 1 Bed / 1 Bath – $441,227
B22 – 1 Bed / 1 Bath – $441,227
B25 – 1 Bed / 1 Bath – $457,295
B28 – 1 Bed / 1 Bath – $468,007
B31 – 1 Bed / 1 Bath – $484,075
B32 – 1 Bed / 1 Bath – $484,075
B35 – 1 Bed / 1 Bath – $468,007
🏢 Building C
C21 – 1 Bed / 1 Bath – $430,515
C22 – 1 Bed / 1 Bath – $430,515
C25 – 1 Bed / 1 Bath – $446,583
C28 – 1 Bed / 1 Bath – $457,295
C31 – 1 Bed / 1 Bath – $462,651
C32 – 1 Bed / 1 Bath – $462,651
C34 – 2 Bed / 2 Bath – $799,000
C35 – 1 Bed / 1 Bath – $458,366
C38 – 1 Bed / 1 Bath – $473,363
📌 Pricing Overview
1-Bedroom Units: Starting at $430,515
2-Bedroom Units: $799,000
HOA Fees: Approximately $360–$490 per month
HOA covers private security, property management, rooftop pool maintenance, landscaping, pest control, water treatment system, and building insurance — ensuring a low-maintenance ownership experience.
Museo Condos offer an exceptional opportunity for a vacation retreat, full-time residence, or income-producing investment within Bahía Papagayo’s luxury coastal market.
| Roof Type | Metal |
|---|---|
| Number of Units | 48 |
| Number of Bedrooms | 1 |
| Number of Full Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 44.96 m² (484.00 sq ft) |
| Total Lot Size | 44.96 m² (484.00 sq ft) |
| Floor Type | Tile |
| Construction Status | Under Construction |
| Construction Type | Concrete Block, Stucco |
| Year Built | 2026 |
| Appliances Included | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 1 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | Yes |
| Location | Papagayo, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Papagayo |
| Zip Code | 50503 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View, Ocean View |
| Interior Features Included | Alarm System, Bar, Breakfast Bar, Ceiling Fans, Crown Molding, Dry Bar, Eat in Kitchen, Fully Equiped Kitchen, Gourmet Kitchen, Great Room Floorplan, High Ceilings, Laundry Room, Marble/Granite Countertop, Motion Detectors, Natural Wood Finishing, Recessed Lighting, Sliding Glass Doors, Storage Room, Vaulted Ceilings, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Access to Body of Water, BBQ Grill, Balcony, Covered Patio, Fence, Fenced Yard, Outdoor Shower, Outside Seating-Area, Patio, Paved Driveway, Sprinkler/Irrigation System, Tile Walkway, Veranda, Wall, Water Faucets |
| Amenities Included | Concierge, Fitness Center, Generator Service, Internet, On-Site Maintenance, Security, Telephone, Television, Water |
| Community Features | BBQ, Club House, Exercise Room, Gym, Lawn/Garden Service, Play Ground, Pool, Pool Service, Recreation Room, Security, Spa, Storage Space |
| Security Features | 24 Hour Security, Alarm System, Automatic Gate, Gated, Gated Community, Gated Entrance, Guard, Guarded Entrance, Intercom, Monitored Alarm System, Security Lighting, Security Patrol |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $9,574.45/m2 ($889.50/sqft) |
|---|---|
| Price per Square Meter | $9,574.45/m2 ($889.50/sqft) |
| List Price | $430,515 |
| Association Fee Amount (Annual) | $360 |
| Ownership Type | Fee Simple |


