Vista Ocotal: Brand New Villas, Affordable Beachside Living With World Class Amenities
- $285,000
- Sold
- Listing ID : RS1700491
- Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica
- Ocean-Vicinity
- 43
- Condominium
- Total Living Area : 143.00 m² (1,539.23 sq ft)
- Garden View
- Total Lot Size : 50.00 m² (538.19 sq ft)
Now you can obtain your Costa Rica beach home and enjoy first-class amenities at a price that doesn’t break the bank. This brand new 4-bedroom, 3-bathroom home is located among high-end homes in Playa Ocotal and is only a short 2-minute walk to the beach. You can literally hear the waves from your patio!
More about this property
Now you can obtain your Costa Rica beach home and enjoy first-class amenities at a price that doesn’t break the bank. This brand new 4-bedroom, 3-bathroom home is located among high-end homes in Playa Ocotal and is only a short 2-minute walk to the beach. You can literally hear the waves from your patio!
| Roof Type | Roof Tile |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 3 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Living Area | 143.00 m² (1,539.23 sq ft) |
| Total Lot Size | 50.00 m² (538.19 sq ft) |
| Floor Type | Tile |
| Construction Status | Under Construction |
| Construction Type | Concrete Block |
| Year Built | 2021 |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | Community Pool, In-Ground Pool |
| Jacuzzi Type | Exterior |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 1 |
| Telephone | No |
| Internet | No |
| Television | No |
| BBQ | Yes |
| Location | Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Playa Ocotal |
| Zip Code | 50503 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Crown Molding, Fully Equiped Kitchen, High Ceilings, Marble/Granite Countertop, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Garden, Sprinkler/Irrigation System |
| Amenities Included | Concierge, Fitness Center, Lawn Service, On-Site Maintenance, Security |
| Community Features | BBQ, Club House, Gym, Lawn/Garden Service, Pool, Security, Tennis Court, Other |
| Community Features Comment | Access to Ocotal Beach Club |
| Security Features | 24 Hour Security, Gate Guard, Gated Community, Guard, Guarded Entrance, Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,993.01/m2 ($185.16/sqft) |
|---|---|
| Price per Square Meter | $5,700.00/m2 ($529.55/sqft) |
| List Price | $285,000 |
| Association Fee Amount (Annual) | $3,900 |
| Ownership Type | Fee Simple |


