Casa Ron Ron: Outdoor Sanctuary with Stunning Ocean Views!
- $1,650,000
- Sold
- Listing ID : RS2100104
- Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica
- Mountain
- 44
- House
- Total Living Area : 418.06 m² (4,500.00 sq ft)
- Beach View, Garden View, Mountain View, Ocean View
- Total Lot Size : 2,663.00 m² (28,664.18 sq ft)
Casa Ron Ron is a 4,500 square foot, 4-bedroom 4.1-bathroom masterpiece designed by internationally renowned Costa Rican architect Victor Cañas. This house is spectacularly positioned with breathtaking views of the Gulf of Papagayo.
This modern house offers unobstructed floor to ceiling amazing ocean views from every room allowing you to feel at one with nature.
More about this property
Casa Ron Ron is a 4,500 square foot, 4-bedroom 4.1-bathroom masterpiece designed by internationally renowned Costa Rican architect Victor Cañas. This house is spectacularly positioned with breathtaking views of the Gulf of Papagayo.
This modern house offers unobstructed floor to ceiling amazing ocean views from every room allowing you to feel at one with nature. There are three bedrooms in the main house featuring en-suite bathrooms. The master bath features a large soaking tub. Just steps off of the kitchen there is a casita offering an extra bedroom and bathroom with balcony. There is a caretaker’s quarter located below the 2-car covered parking. The kitchen is fully equipped for the discerning chef featuring a gas stove and all stainless steel appliances and additional ice maker. There is a seamless flow from the dining room into the living room which boasts a natural open space great for entertaining and gazing upon the stunning waters of the Pacific Ocean. Enjoy relaxing on your terrace or soaking in your infinity pool with swim-up bar while enjoying the dramatic sunsets.
Casa Ron Ron is conveniently located only 35 minutes from the Liberia Airport and a short drive to downtown Playas del Coco where you can enjoy a wide variety of restaurants, shopping, and entertainment.
| Roof Type | Metal |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 4 |
| Number of 1/2 Bathrooms | 1 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Living Area | 418.06 m² (4,500.00 sq ft) |
| Total Area under Roof | 418.00 m² (4,499.30 sq ft) |
| Total Lot Size | 2,663.00 m² (28,664.18 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Type | Concrete Block |
| Year Built | 2007 |
| Year Remodelled | 2013 |
| Appliances Included | Dishwasher, Dryer, Grill, Microwave, Oven, Refrigerator, Stove, Washing Machine, Other |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool, Infinity Pool, Private Pool |
| Jacuzzi | No |
| Parking Type | Attached Carport |
| Number of Parking Spaces | 2 |
| Master Bath Information | double sink with shower |
| Bedroom Information | king bed |
| Telephone | No |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | No |
| Location | Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Playa Ocotal |
| Zip Code | 50503 |
| Location Type | Mountain |
| Geographic Type | Dry Forest |
| View Type | Beach View, Garden View, Mountain View, Ocean View |
| Precipitation | Dry |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Entertainment Room, Fully Equiped Kitchen, Great Room Floorplan, High Ceilings, Jacuzzi Bath Tub, Laundry Room, Marble/Granite Countertop, Sliding Glass Doors, Storage Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Community Features | Pool |
| Security Features | Video Intercom |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Sewer Available | No |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,946.75/m2 ($366.67/sqft) |
|---|---|
| Price per Total Area Under Roof | $3,947.37/m2 ($366.72/sqft) |
| Price per Square Meter | $619.60/m2 ($57.56/sqft) |
| List Price | $1,650,000 |
| Total Annual Property Taxes | $2,542 |
| Association Fees | No |
| Ownership Type | Fee Simple |


