Casa De Los Monos: Upgraded Ocean-View Condo with Direct Pool Access at Azul Paraíso
- $455,088
- Active
- Listing ID : RS2600091
- Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica
- Countryside, Mountain, Ocean-Vicinity
- 22
- Condominium
- Total Living Area : 164.32 m² (1,768.72 sq ft)
- Ocean View
- Total Lot Size : 164.32 m² (1,768.72 sq ft)
Beautifully upgraded 2-bedroom, 2-bathroom condo located in the sought-after Azul Paraíso community. This spacious residence offers ocean views, a modern kitchen with new appliances and custom backsplash, new air conditioning units for year-round comfort, and a covered parking space. A standout feature is the walk-out terrace with direct access to the lush garden and pool, creating an effortless indoor-outdoor lifestyle. Ideal as a full-time residence, vacation retreat, or investment property, this condo combines generous space, thoughtful upgrades, and coastal living at its best.
As an added incentive, the seller will cover the buyer’s HOA fees for the remainder of the year.
More about this property
Welcome to this beautifully upgraded 2-bedroom, 2-bathroom condominium in the sought-after Azul Paraíso, where thoughtful enhancements and an unbeatable location truly set this residence apart. Spanning 1,768 square feet, this spacious condo offers a seamless blend of comfort, style, and coastal living.
Enjoy ocean views from your living space while appreciating the many upgrades that make this unit truly exceptional. The kitchen shines with a new custom backsplash and brand-new appliances, perfect for both everyday living and entertaining. New air conditioning units ensure year-round comfort, while the covered parking space adds a level of convenience rarely found.
One of the standout features is the custom-made walk-out gate from the ocean-view terrace, providing direct access to the lush garden and sparkling pool, ideal for morning swims, sunset strolls, or effortless indoor and outdoor living.
Whether you’re looking for a full-time residence, a vacation getaway, or an investment property, this Azul Paraíso condominium offers upgraded finishes, generous space, and a lifestyle that captures the best of coastal living.
As an added incentive, the seller will cover the buyer’s HOA fees for the remainder of the year.
| Roof Type | Roof Tile, Thatched |
|---|---|
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 164.32 m² (1,768.72 sq ft) |
| Total Area under Roof | 164.32 m² (1,768.72 sq ft) |
| Total Lot Size | 164.32 m² (1,768.72 sq ft) |
| Floor Type | Laminate, Tile |
| Construction Status | Completed, Renovated |
| Construction Type | Concrete, Concrete Block, Glass, Metal, Steel, Stone |
| Year Built | 2011 |
| Appliances Included | Dishwasher, Dryer, Grill, Microwave, Oven, Refrigerator, Stove, Washing Machine, Wine Refrigerator |
| Air Condition Type | Central |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Detached Carport |
| Number of Parking Spaces | 1 |
| Master Bath Information | Large full master bathroom with upgraded shelving. |
| Bedroom Information | Large master bedroom with king size bed equipped with LED lighting. |
| Telephone | Yes |
| Internet Types | Other |
| Internet Types Comment | Satellite |
| Television Types | High Def. Cable TV, High Def. Satellite TV |
| BBQ | Yes |
| Location | Playa Ocotal, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Playa Ocotal |
| Zip Code | 50503 |
| Location Type | Countryside, Mountain, Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Ocean View |
| Interior Features Included | Bar, Breakfast Bar, Ceiling Fans, Dry Bar, Eat in Kitchen, Fully Equiped Kitchen, Gourmet Kitchen, Laundry Room, Marble/Granite Countertop, Natural Wood Finishing, Recessed Lighting, Sliding Glass Doors, Storage Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater, Wine Cellar |
|---|---|
| Exterior Features Included | Access to Body of Water, BBQ Grill, Balcony, Covered Patio, Garden, Outside Seating-Area, Patio, Sprinkler/Irrigation System |
| Amenities Included | Concierge, Lawn Service, On-Site Maintenance, Security, Water |
| Community Features | Lawn/Garden Service, Pool, Pool Service, Security |
| Security Features | 24 Hour Security, Blinds, Gate Guard, Gated, Gated Community, Gated Entrance, Guard, Guarded Entrance, Security Lighting, Security Patrol |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Other |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,769.52/m2 ($257.30/sqft) |
|---|---|
| Price per Total Area Under Roof | $2,769.52/m2 ($257.30/sqft) |
| Price per Square Meter | $2,769.52/m2 ($257.30/sqft) |
| List Price | $455,088 |
| Ownership Type | Personal |


