Casa Kuna II: A Tranquil Oasis in the Heart of Playas del Coco
- $545,000
- Active
- Listing ID : RS2501293
- Playas del Coco, Sardinal, Carrillo, Guanacaste, Costa Rica
- Mountain
- 33
- House
- Total Living Area : 137.00 m² (1,474.65 sq ft)
- Garden View, Mountain View
- Total Lot Size : 536.00 m² (5,769.43 sq ft)
Welcome to Casa Kuna II, a cozy yet modern 3-bedroom retreat in the heart of Playas del Coco, offering the perfect blend of comfort, design, and coastal living.
More about this property
Welcome to Casa Kuna II, a cozy yet modern 3-bedroom retreat in the heart of Playas del Coco, offering the perfect blend of comfort, design, and coastal living.
Designed with a contemporary aesthetic, the home blends concrete construction with warm wood accents, clean white walls, and subtle stone details. The layout is centered around a large patio pool with a striking water mirror, creating a private and tranquil outdoor setting framed by the main residence and a detached guest casita.
The main home features 2 bedrooms and 2 bathrooms with a functional split floor plan. The primary suite offers a king bed, walk-in shower, A/C, and direct terrace access, while the secondary bedroom includes a king bed, A/C, closet, and private ensuite bathroom. A detached guest casita provides added flexibility for guests or a private retreat.
Property Features:
-Prime Coastal Location: Minutes from the beach, dining, and vibrant amenities in Playas del Coco.
-Sophisticated Modern Design: Concrete, rich wood accents, and elegant stone details.
-Private Outdoor Oasis: Large pool and patio designed for relaxation and entertaining.
-Spacious & Versatile Layout: Main home plus detached suite for added privacy.
-Seamless Indoor–Outdoor Living: Expansive windows invite natural light and tropical breezes.
When it’s time to unwind, the bustling Playas del Coco is just ten minutes away. With quality healthcare nearby and Liberia International Airport approximately 30 minutes away, Casa Kuna II offers effortless coastal living in a highly desirable location.
| Roof Type | Metal, Roof Tile |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 1 |
| Total Living Area | 137.00 m² (1,474.65 sq ft) |
| Total Area under Roof | 192.00 m² (2,066.66 sq ft) |
| Total Lot Size | 536.00 m² (5,769.43 sq ft) |
| Floor Type | Concrete |
| Construction Status | Pre-Construction |
| Construction Type | Concrete, Concrete Block, Glass, Metal |
| Year Built | 2026 |
| Additional Rooms | Other |
| Additional Rooms Comment | Guest Casita |
| Appliances Included | Dishwasher, Dryer, Grill, Microwave, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool, Other |
| Jacuzzi | No |
| Parking Type | Detached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | Yes |
| Location | Playas del Coco, Sardinal, Carrillo, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Carrillo |
| District | Sardinal |
| City/Town | Playas del Coco |
| Zip Code | 50503 |
| Location Type | Mountain |
| Geographic Type | Dry Forest |
| View Type | Garden View, Mountain View |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Eat in Kitchen, Fully Equiped Kitchen, High Ceilings, Laundry Room, Marble/Granite Countertop, Natural Wood Finishing, Recessed Lighting, Sliding Glass Doors |
|---|---|
| Exterior Features Included | BBQ Grill, Covered Patio, Detached Guest House, Outdoor Shower, Outside Seating-Area, Patio, Wall |
| Security Features | Security Lighting, Security Wall |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,978.10/m2 ($369.58/sqft) |
|---|---|
| Price per Total Area Under Roof | $2,838.54/m2 ($263.71/sqft) |
| Price per Square Meter | $1,016.79/m2 ($94.46/sqft) |
| List Price | $545,000 |
| Ownership Type | Personal |


