Loma Verde #48: Modern Corner-Lot Home Surrounded by Green Mountain Views
- $390,000
- Active
- Listing ID : RS2501221
- Santa Rosa, Tamarindo, Santa Cruz, Guanacaste, Costa Rica
- Countryside
- 43
- House
- Total Living Area : 155.00 m² (1,668.40 sq ft)
- Eastern View
- Total Lot Size : 453.96 m² (4,886.37 sq ft)
This single-level home is in Loma Verde, a gated community. Perched in a small valley with a beautiful view of its surrounding green mountains, Loma Verde has a very convenient location. It is just within a 10–12-minute driving distance to the vibrant beach town of Tamarindo and within short drives of even just 5 minutes to several supermarkets, gas stations, pharmacies, appliance stores, furniture stores and other businesses of interest.
More about this property
This single-level home is in Loma Verde, a gated community. Perched in a small valley with a beautiful view of its surrounding green mountains, Loma Verde has a very convenient location. It is just within a 10–12-minute driving distance to the vibrant beach town of Tamarindo and within short drives of even just 5 minutes to several supermarkets, gas stations, pharmacies, appliance stores, furniture stores and other businesses of interest.
The community includes a single guarded entrance, with 24/7 security, and common community features being this, a clubhouse, a big swimming pool, small soccer field and recreational areas. It is a well seeked site for either long term or permanent residents or even families and individuals seeking a tranquil sited for their vacations and yet being close to several beaches and ocean activities.
House number 48 is of recent construction. It features a main house with two bedrooms and two bathrooms, and a very pleasant great room with its open kitchen and living area. A comfortable terrace in front of its own private pool invites to enjoy outdoor living as well.
The complex includes a detached guest room with its own private bathroom in front of the pool. The area is very secure. Parking is available for at least two vehicles within the property. The lot is one of the most attractive ones in Loma Verde as it is well located and a corner.
This home will perform well if exploited in vacation rentals, or with long or semi-long term rentals, or it could be simply your vacation home or permanent residence in a very picturesque site.
Request a showing now!
| Roof Type | Shingle |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 3 |
| Number of Stories | 1 |
| Total Living Area | 155.00 m² (1,668.40 sq ft) |
| Total Area under Roof | 130.00 m² (1,399.30 sq ft) |
| Total Lot Size | 453.96 m² (4,886.37 sq ft) |
| Floor Type | Tile |
| Construction Status | Recently Completed |
| Construction Type | Concrete |
| Construction Type Comment | Single leveled main house with detached guest apartment |
| Year Built | 2024 |
| Additional Rooms | Detached Room |
| Appliances Included | Stove, Dishwasher, Microwave, Refrigerator, Dryer |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Detached Carport |
| Number of Parking Spaces | 4 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | High Def. Cable TV |
| BBQ | Yes |
| Location | Santa Rosa, Tamarindo, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| District | Tamarindo |
| City/Town | Santa Rosa |
| Zip Code | 50309 |
| Location Type | Countryside |
| Geographic Type | Dry Forest |
| View Type | Eastern View |
| Interior Features Included | Storage Room, Water Heater, Walk-In Closets, Fully Equiped Kitchen, Marble/Granite Countertop, Great Room Floorplan, Sliding Glass Doors, High Ceilings, Ceiling Fans |
|---|---|
| Exterior Features Included | Storage Closet, Detached Guest House, Paved Driveway, Garden, Wall, Washer/Dryer Hookup |
| Amenities Included | Security |
| Community Features | Club House, BBQ, Pool, Security |
| Security Features | Gated, Gated Community, Gate Guard |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,516.13/m2 ($233.76/sqft) |
|---|---|
| Price per Total Area Under Roof | $3,000.00/m2 ($278.71/sqft) |
| Price per Square Meter | $859.11/m2 ($79.81/sqft) |
| List Price | $390,000 |
| Ownership Type | Legal Partnership |


