Casa Caracol: Elegant Tropical Home with Guest Apartment and Integrated Nature in Tamarindo Area
- $1,675,000
- Active
- Listing ID : RS2500627
- Tamarindo, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity
- 44
- House
- Total Living Area : 527.97 m² (5,683.00 sq ft)
- Garden View, Wooded View
- Total Lot Size : 779.00 m² (8,385.00 sq ft)
Casa Caracol is a thoughtfully designed tropical residence that seamlessly incorporates nature into luxury living. This spacious home features a stunning Gallinazo tree integrated into its architecture, an open-concept main floor perfect for entertaining, a two-car garage, and a separate apartment ideal for guests or rental income. Located just minutes from Tamarindo, this property offers privacy, comfort, and flexible living options.
More about this property
Welcome to Casa Caracol, a beautifully designed tropical home that combines nature, style, and functionality in a seamless layout. This impressive residence begins with a wide private entrance and ample parking space, setting the tone for the comfort and elegance that define the home. One of its most unique features is the preservation and integration of a majestic Gallinazo tree within the property design, offering a natural focal point that enhances the ambiance and connects the indoors to the surrounding environment.
As you enter through the stylish foyer, you’re welcomed into an expansive open-concept living and dining area. Oversized windows allow natural light to flood the interior, creating a warm and inviting space perfect for relaxing or hosting family and friends. The first floor also offers practical amenities including a two-car garage, ample storage space, a laundry room, and convenient outdoor showers—ideal after a day enjoying Costa Rica’s sun and sand.
In addition to the main living areas, Casa Caracol includes a private entrance to a separate apartment. This self-contained unit adds exceptional flexibility to the property, whether you're looking for guest accommodations, a long-term rental, or even an independent workspace.
Every aspect of Casa Caracol has been carefully considered to offer a comfortable and elevated tropical lifestyle. Whether you're seeking a full-time residence, an investment property, or a vacation home, Casa Caracol stands out with its harmonious integration of natural elements and modern design.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 4 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 527.97 m² (5,683.00 sq ft) |
| Total Lot Size | 779.00 m² (8,385.00 sq ft) |
| Floor Type | Tile |
| Construction Status | Under Construction |
| Construction Type | Concrete |
| Year Built | 2025 |
| Additional Rooms | Foyer, In-Law Suite |
| Appliances Included | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking Type | Detached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | Yes |
| Location | Tamarindo, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| City/Town | Tamarindo |
| Zip Code | 50309 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View, Wooded View |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Fully Equiped Kitchen, Gourmet Kitchen, High Ceilings, Laundry Room, Sliding Glass Doors, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Access to Body of Water, Balcony, Covered Patio, Fence, Garden, Outdoor Shower, Outside Seating-Area, Patio, Paved Driveway, Storage Closet, Wall |
| Amenities Included | Internet, Water |
| Community Features | Gym, Pool, Security |
| Security Features | 24 Hour Security, Gate Guard, Gated, Gated Community, Gated Entrance, Guard, Guarded Entrance |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,172.53/m2 ($294.74/sqft) |
|---|---|
| Price per Square Meter | $2,150.21/m2 ($199.76/sqft) |
| List Price | $1,675,000 |
| Ownership Type | Fee Simple |


