Tamarindo Park Lot 64: Sleek Modern Home with Seamless Indoor-Outdoor Living and Private Pool
- $1,700,000
- Active
- Listing ID : RS2500628
- Tamarindo, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity
- 54
- House
- Total Living Area : 475.02 m² (5,113.05 sq ft)
- Garden View, Greenbelt View, Mountain View, Ocean View
- Total Lot Size : 501.00 m² (5,392.70 sq ft)
This contemporary residence offers the perfect blend of elegance and functionality, featuring open-concept interiors, expansive terraces, and a private pool designed for effortless entertaining and relaxation. Air-conditioned living areas, a spacious garage, and smart storage solutions enhance comfort and convenience in every detail.
More about this property
This stunning modern residence is thoughtfully designed to embrace Costa Rica’s tropical lifestyle with a seamless integration of indoor and outdoor spaces. Upon arrival, you’re greeted by a spacious garage and strategically placed storage areas, offering both practicality and ease of use. As you step further in, the home transitions effortlessly into a series of open terraces that lead to a serene pool area, creating an ideal backdrop for relaxing afternoons or lively gatherings.
Covered and open-air patios offer flexible spaces for lounging, dining, or simply enjoying the peaceful surroundings. Inside, the air-conditioned living areas are bright and airy, with a layout tailored to suit modern living. Every inch of the home is carefully considered—from elegant finishes and natural light to intelligent utility spaces that optimize daily functionality.
Whether you're hosting a dinner party, enjoying family time, or simply lounging by the pool with a good book, this home delivers a lifestyle of refined comfort and timeless appeal. Perfect for full-time living, a vacation escape, or a high-end rental opportunity, this is modern tropical living at its finest.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 4 |
| Number of Stories | 2 |
| Total Living Area | 475.02 m² (5,113.05 sq ft) |
| Total Lot Size | 501.00 m² (5,392.70 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Type | Concrete |
| Year Built | 2025 |
| Appliances Included | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | Yes |
| Location | Tamarindo, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| City/Town | Tamarindo |
| Zip Code | 50309 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View, Greenbelt View, Mountain View, Ocean View |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Fully Equiped Kitchen, Gourmet Kitchen, High Ceilings, Laundry Room, Recessed Lighting, Sliding Glass Doors, Storage Room, Walk-In Closets, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill, Balcony, Covered Patio, Fence, Garden, Outdoor Shower, Outside Seating-Area, Patio, Paved Driveway |
| Amenities Included | Internet, Water |
| Community Features | Fishing Access, Gym, Pool, Spa |
| Security Features | 24 Hour Security, Gate Guard, Gated, Gated Community, Gated Entrance, Guard, Guarded Entrance |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,578.80/m2 ($332.48/sqft) |
|---|---|
| Price per Square Meter | $3,393.21/m2 ($315.24/sqft) |
| List Price | $1,700,000 |
| Ownership Type | Fee Simple |


