Investor Special!: Income Property with STRONG ROI!
- $300,000
- Active
- Listing ID : RS2501146
- Tambor, Alajuela, Costa Rica
- Urban
- 54
- Multiplex
- Total Living Area : 450.00 m² (4,843.74 sq ft)
- Garden View
- Total Lot Size : 323.00 m² (3,476.73 sq ft)
Income Property in Alajuela with STRONG ROI!
Here’s your chance…
Call: (506) 5004-2344
Property Description:
– Modern-designed home with unique building materials
– 2 new apartments providing steady rental income
– Nice green gardens and rancho for entertaining
– 2 car garage
– Centrally located to shopping, restaurants and services!
Location: Tambor, Alajuela
Interested?
Call (506) 5004 2344 today to schedule a visit or for more info.
Results Realty Group
Christian Mazza (owner | broker)
ABR, GRI, CNHS, RCC, SFR
Residential | Commercial | Industrial Specialist
➡ Client TRUST with over $400,000,000 in properties!
➡ 20+ Years Experience in two countries USA / CR
➡ Team of EXPERT Real Estate Specialists
➡ Residential | Commercial | Industrial | Hotel Properties | FREE ZONE | Development Projects
➡ Certified Buyer's Representative
➡ TOP PRODUCING Real Estate Company
➡ ELITE AWARDS and CERTIFICATIONS
➡ We speak: English, Spanish, French, Russian, and Italian
| Roof Type | Metal |
|---|---|
| Number of Units | 3 |
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 4 |
| Number of Stories | 2 |
| Total Living Area | 450.00 m² (4,843.74 sq ft) |
| Total Area under Roof | 450.00 m² (4,843.74 sq ft) |
| Total Lot Size | 323.00 m² (3,476.73 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2019 |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 2 |
| Internet | No |
| Television | No |
| Location | Tambor, Alajuela, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Alajuela |
| City/Town | Tambor |
| Location Type | Urban |
| Geographic Type | Other |
| Geographic Type Comment | close to shopping, malls, entertainment, resturants etc |
| View Type | Garden View |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $666.67/m2 ($61.94/sqft) |
|---|---|
| Price per Total Area Under Roof | $666.67/m2 ($61.94/sqft) |
| Price per Square Meter | $928.79/m2 ($86.29/sqft) |
| List Price | $300,000 |
| Ownership Type | Legal Corporation |


