Casa Royale: 3/3 home on 3/4 acre.
- $230,000
- Active
- Listing ID : RS1403149
- San Luis, Tilarán, Tilarán, Guanacaste, Costa Rica
- Countryside
- 33
- House
- Total Living Area : 164.00 m² (1,765.27 sq ft)
- Lake View
- Total Lot Size : 1,200.00 m² (12,916.64 sq ft)
Large home, 3 bedrooms, 3 baths, living-dining room and kitchen, laundry room. Land size just under 3/4 of an acre. The home is surrounded by a variety of tropical plants, trees and flours. Quiet, serene," end of the road" location yet close to all amenities. Walking distance to bus stop, shopping, school and one of the best restaurants in the area.
More about this property
Large home, 3 bedrooms, 3 baths, living-dining room and kitchen, laundry room. Land size just under 3/4 of an acre. The home is surrounded by a variety of tropical plants, trees and flours. Quiet, serene," end of the road" location yet close to all amenities. Walking distance to bus stop, shopping, school and one of the best restaurants in the area.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 164.00 m² (1,765.27 sq ft) |
| Total Lot Size | 1,200.00 m² (12,916.64 sq ft) |
| Lot Dimension Comments | The seller will add 2 more lots for a total of 3/4 acre or just under 3000 square meters. |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Type | Concrete Block |
| Year Built | 1999 |
| Year Remodelled | 2013 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Telephone | No |
| Internet | No |
| Television | No |
| Location | San Luis, Tilarán, Tilarán, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Tilarán |
| District | Tilarán |
| City/Town | San Luis |
| Location Type | Countryside |
| Geographic Type | Highland Forest |
| View Type | Lake View |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | DSL Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,402.44/m2 ($130.29/sqft) |
|---|---|
| Price per Square Meter | $191.67/m2 ($17.81/sqft) |
| List Price | $230,000 |
| Association Fees | No |
| Ownership Type | Fee Simple |


