Lakefront property: House on Lake Arenal
- $499,000
- Active
- Listing ID : RS2500050
- Tronadora, Tronadora, Tilarán, Guanacaste, Costa Rica
- Lakefront
- 32
- House
- Total Living Area : 180.00 m² (1,937.50 sq ft)
- Lake View
- Total Lot Size : 0.65 ha (1.60 acre)
NEW BUILT house on Lake Arenal
More about this property
Great opportunity to buy for less than 500.000US$ one of very few lake front properties on Lake Arenal with direct Lake Access! This easy to maintain two bedroom house was custom designed and craftsman built. Expansive lake view land and terrace. Exterior garage and tool storage building. Private path with exotic trees, and flowers that lead to the lake. Internet, cables set for satellite Total lot size 6465 m2
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 2 |
| Number of Stories | 1 |
| Total Living Area | 180.00 m² (1,937.50 sq ft) |
| Total Lot Size | 0.65 ha (1.60 acre) |
| Floor Type | Tile |
| Construction Status | New Construction |
| Year Built | 2024 |
| Additional Rooms | Media Room |
| Appliances Included | Dryer, Freezer, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition | No |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Detached Garage, Guest Space(s) |
| Number of Parking Spaces | 2 |
| Internet Types | Cable Internet |
| Television | No |
| Location | Tronadora, Tronadora, Tilarán, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Tilarán |
| District | Tronadora |
| City/Town | Tronadora |
| Location Type | Lakefront |
| Geographic Type | Dry Forest |
| View Type | Lake View |
| Interior Features Included | Ceiling Fans, Eat in Kitchen, Fully Equiped Kitchen, Sliding Glass Doors |
|---|---|
| Exterior Features Included | Garden |
| Amenities Included | Internet, Water |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,772.22/m2 ($257.55/sqft) |
|---|---|
| Price per Square Meter | $77.18/m2 ($7.17/sqft) |
| List Price | $499,000 |
| Total Annual Property Taxes | $720 |
| Ownership Type | Personal |


