Outstanding Uvita Gem
- $1,100,000
- Active
- Listing ID : RS2400080
- Uvita, Bahía Ballena, Osa, Puntarenas, Costa Rica
- Mountain
- 33
- House
- Total Living Area : 507.00 m² (5,457.28 sq ft)
- Mountain View
- Total Lot Size : 50.72 ha (125.33 acre)
Explore this extraordinary 1.5-acre private estate nestled in the Costa Rican jungle. Architecturally designed to harmonize with nature, the villa features expansive glass walls, blending indoor and outdoor living spaces.
More about this property
Enjoy a modern kitchen with a quartz island, two spacious master suites with balconies, and an infinity pool surrounded by lush gardens. Additional amenities include storage spaces, PEX water system, and low-maintenance infrastructure. Located minutes from town and world-class beaches, this estate offers exceptional potential in the vacation rental market. Experience the true essence of tropical luxury living.BZBR/DM0100
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Living Area | 507.00 m² (5,457.28 sq ft) |
| Total Lot Size | 50.72 ha (125.33 acre) |
| Floor Type | Concrete |
| Construction Status | Completed |
| Year Built | 2023 |
| Air Condition Type | Wall Unit |
| Furnished Type | Fully |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Uvita, Bahía Ballena, Osa, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Osa |
| District | Bahía Ballena |
| City/Town | Uvita |
| Zip Code | 50604 |
| Location Type | Mountain |
| Geographic Type | Dry Forest |
| View Type | Mountain View |
| Average Temperature | 28 °C (82 °F) |
| Interior Features Included | Ceiling Fans, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Balcony, Water Faucets |
| Security Features | Gated Entrance |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,169.63/m2 ($201.56/sqft) |
|---|---|
| Price per Square Meter | $2.17/m2 ($0.20/sqft) |
| List Price | $1,100,000 |
| Ownership Type | Personal |


