Propiedad de Alta Rentabilidad con Uso Mixto en Playa Hermosa: Income-Producing Ocean View Property in Playa Hermosa, Santa Teresa – 1.8 Acres with Mixed-Use Zoning, Prime Location, and Proven Rental Revenue
- $5,250,000
- Active
- Listing ID : CS2500050
- Santa Teresa, Cóbano, Puntarenas, Puntarenas, Costa Rica
- Ocean-Vicinity
- 44
- Hotel/Resort/Hostel
- Garden View, Greenbelt View, Mountain View
- Total Lot Size : 6.50 ha (16.06 acre)
Investment opportunity in Playa Hermosa, Santa Teresa. 1,8 acres (7,301 m²) mixed-use property with ocean view, 4 active rental units, and projected commercial income of over US$250,000/year. Strategically located in one of Costa Rica’s fastest-growing tourism areas.
More about this property
Discover this exclusive 7,301 m² (1.8-acre) property in Playa Hermosa, Santa Teresa, one of the most sought-after destinations on Costa Rica’s Pacific coast. With mixed-use zoning (residential and commercial), a 75% construction footprint, and a prime location offering panoramic views of the ocean and mountains, this property is an ideal investment for developers, investors, or entrepreneurs.
The property currently features 4 container-style residential units generating over US$100,000 annually due to high demand driven by beach proximity and increasing tourism. The approved project includes the development of 8 to 12 commercial spaces at the front of the property, with projected annual revenue exceeding US$250,000, making it a highly profitable opportunity.
It offers 50 meters of frontage on a public road, full utility access (water, electricity, internet), and a well-designed parking layout with 12 spaces for commercial use and 8 for residents.
Just minutes from the beaches of Hermosa and Santa Teresa, surrounded by tropical vegetation and high-end developments such as boutique hotels, yoga centers, and fine dining, this property is perfect for anyone seeking a high-return investment with international appeal
| Roof Type | Metal |
|---|---|
| Number of Units | 4 |
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 4 |
| Number of Stories | 1 |
| Total Interior Area | 160.00 m² (1,722.22 sq ft) |
| Total Lot Size | 6.50 ha (16.06 acre) |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Type | Steel |
| Year Built | 2018 |
| Air Condition Type | Wall Unit |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Guest Space(s) |
| Number of Parking Spaces | 4 |
| Telephone | No |
| Internet | No |
| Television | No |
| BBQ | No |
| Location | Santa Teresa, Cóbano, Puntarenas, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Puntarenas |
| District | Cóbano |
| City/Town | Santa Teresa |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View, Greenbelt View, Mountain View |
| Interior Features Included | Gourmet Kitchen, Multiple Master Suites, Natural Wood Finishing, Sliding Glass Doors |
|---|---|
| Exterior Features Included | Garden |
| Amenities Included | On-Site Maintenance, Security, Water |
| Security Features | Gated, Gated Community, Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, Dial-Up Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $32,812.50/m2 ($3,048.38/sqft) |
|---|---|
| Price per Square Meter | $80.77/m2 ($7.50/sqft) |
| List Price | $5,250,000 |
| Ownership Type | Legal Corporation |


