Hidden Paradise in Monteverde. Sierra Verde SV0125: 5 Hectares with Spectacular Views, a Beautiful and Cozy Main House and Caretaker’s Home Just 10 Minutes from Monteverde
- $1,200,000
- Active
- Listing ID : RS2500707
- Monte Verde, Monte Verde, Puntarenas, Puntarenas, Costa Rica
- Mountain, Countryside
- 43
- House
- Total Living Area : 200.00 m² (2,152.77 sq ft)
- Mountain View, Garden View
- Total Lot Size : 5.14 ha (12.70 acre)
5.14-hectare property in Sierra Verde, Tilarán, featuring a 3-bedroom, 2-bathroom main house, covered parking for two vehicles, a caretaker's house, spacious gardens, stunning views, and room for expansion. Ideal for family living or a potential tourism project near Monteverde.
More about this property
ocated in the peaceful community of Sierra Verde, Tilarán, just 10 minutes from downtown Santa Elena, Monteverde, this 5.14-hectare (51,401 m²) natural retreat offers privacy, breathtaking views, and endless potential.
The main house includes 3 bedrooms, 2 full bathrooms, a spacious kitchen, a comfortable living room, and a terrace that opens to the garden, where you can enjoy expansive views of the forest and surrounding hills. The layout also features a combined laundry/storage room and covered parking for two vehicles. The house is offered unfurnished, but includes refrigerator, oven, vitroceramic cooktop, and dishwasher in the kitchen.
There is also a second, independent house designed for a caretaker or worker, which supports easy upkeep of the property or operation of an agricultural or tourism project.
The land is carefully landscaped, with a cement driveway crossing a charming bridge, ornamental gardens, and green areas ready to develop into additional cabins, gardens, or recreational spaces. The property already has hot water, electricity, internet, and terrain prepared for future construction.
Surrounded by cool forest air, clean atmosphere, and a serene natural setting, this hidden mountain paradise is perfect for those seeking a private home immersed in nature, or those dreaming of building a sustainable tourism venture.
| Roof Type | Metal |
|---|---|
| Number of Units | 2 |
| Number of Bedrooms | 4 |
| Number of Full Bathrooms | 3 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 200.00 m² (2,152.77 sq ft) |
| Total Area under Roof | 200.00 m² (2,152.77 sq ft) |
| Total Lot Size | 5.14 ha (12.70 acre) |
| Floor Type | Concrete, Wood |
| Construction Status | Completed |
| Construction Type | Concrete, Wood, Glass |
| Year Built | 2009 |
| Appliances Included | Stove, Oven, Dishwasher, Refrigerator |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Attached Garage, Guest Space(s) |
| Number of Parking Spaces | 5 |
| Telephone | No |
| Internet Types | Cable Internet, Other |
| Internet Types Comment | satellite |
| Television | No |
| BBQ | No |
| Location | Monte Verde, Monte Verde, Puntarenas, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Puntarenas |
| District | Monte Verde |
| City/Town | Monte Verde |
| Zip Code | 60109 |
| Location Type | Mountain, Countryside |
| Geographic Type | Cloud Forest, Highland Forest, Rain Forest |
| View Type | Mountain View, Garden View |
| Elevation | 1,300.00 m (4,265.09 ft) |
| Precipitation | Seasonal |
| Average Temperature | 18 °C (64 °F) |
| Interior Features Included | Water Heater, Laundry Room |
|---|---|
| Exterior Features Included | Balcony, Paved Driveway, Garden |
| Amenities Included | Water, Internet |
| Security Features | Gated |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, Other |
| Distance to Television | 100.00 m (328.08 ft) |
| Type of Electricity | Public |
| Distance to Telephone | 100.00 m (328.08 ft) |
| Price per Air-Conditionable Living Area | $6,000.00/m2 ($557.42/sqft) |
|---|---|
| Price per Total Area Under Roof | $6,000.00/m2 ($557.42/sqft) |
| Price per Square Meter | $23.35/m2 ($2.17/sqft) |
| List Price | $1,200,000 |
| Total Annual Property Taxes | $600 |
| Association Fees | No |
| Ownership Type | Personal |


