Apartment For Rent in Rohrmoser
- $1,600 / month
- Active
- Listing ID : RL2500204
- Rohrmoser, Pavas, San José, San José, Costa Rica
- Urban
- 22
- Apartment
- Total Living Area : 70.00 m² (753.47 sq ft)
- City View
- Total Lot Size : 94.00 m² (1,011.80 sq ft)
This apartment with 2 bedrooms and 2 bathrooms is located in Rohrmoser, San José Costa Rica, in the county of San José. This property with city view is situated in the rain forest of Costa Rica. The land area of this apartment is 94.00 square meter (1,011.80 square feet), and it has a living space of 70.00 square meter (753.47 square feet). This apartment has air conditioning through a wall unit. This apartment is available furnished. The property also features a community pool. Pets are OK.
| Roof Type | Concrete Flat Roof |
|---|---|
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Maximum Sleeping Occupancy | 3 |
| Number of Stories | 1 |
| Total Living Area | 70.00 m² (753.47 sq ft) |
| Total Lot Size | 94.00 m² (1,011.80 sq ft) |
| Floor Type | Other |
| Construction Status | Completed |
| Year Built | 2019 |
| Air Condition Type | Wall Unit |
| Furnished Type | Fully |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking | No |
| Pets Deposit | $0 |
| Internet | No |
| Television | No |
| Location | Rohrmoser, Pavas, San José, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | San José |
| District | Pavas |
| City/Town | Rohrmoser |
| Location Type | Urban |
| Geographic Type | Rain Forest |
| View Type | City View |
| Interior Features Included | Elevator, Walk-In Closets, Fully Equiped Kitchen, Eat in Kitchen, Separate Dining Room, Laundry Room, Breakfast Bar, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Elevator, Balcony, Paved Driveway, Maintenance Building |
| Amenities Included | Fitness Center, Security |
| Services Included | Common Area Maintenance, Security, Pool Service |
| Community Features | Exercise Room, Gym, Pool, Security, Pool Service |
| Security Features | Gated Entrance, Guarded Entrance, Reception Desk, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Monthly Price per Air-Conditionable Living Area | $22.86/m2 ($2.12/sqft) |
|---|---|
| Monthly Price per Square Meter | $17.02/m2 ($1.58/sqft) |
| Low Season Price per day | $1,600 |
| Low Season Price per week | $1,600 |
| Low Season Price per month | $1,600 |
| High Season Price per day | $1,600 |
| High Season Price per week | $1,600 |
| High Season Price per month | $1,600 |
| Easter Week Price | $1,600 |
| Christmas Week Price | $1,600 |


