Condominio Dukana: House For Sale in Guachipelín
- $550,000
- Active
- Listing ID : RS2501177
- Guachipelín, San Rafael, Escazú, San José, Costa Rica
- Urban
- 33
- House
- Total Living Area : 297.00 m² (3,196.87 sq ft)
- City View, Mountain View, Northern View
- Total Lot Size : 398.00 m² (4,284.02 sq ft)
This house with 3 bedrooms and 3 bathrooms is located in Guachipelín, San José Costa Rica, in the county of Escazú. This property with city and mountain views is situated in this part of Costa Rica. The land area of this house is 398.00 square meter (4,284.02 square feet), and it has a living space of 297.00 square meter (3,196.87 square feet). This house has air conditioning through multiple wall units. This property includes a stove, an oven, a dishwasher, a microwave, a refrigerator, a grill and a hotplate. The property also features a community pool, an infinity pool and a heated pool.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Living Area | 297.00 m² (3,196.87 sq ft) |
| Total Lot Size | 398.00 m² (4,284.02 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2019 |
| Appliances Included | Stove, Oven, Dishwasher, Microwave, Refrigerator, Grill, Hotplate |
| Air Condition Type | Multiple Wall Units |
| Furnished | No |
| Pool Type | Community Pool, Infinity Pool, Heated Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 4 |
| Internet | No |
| Television | No |
| Location | Guachipelín, San Rafael, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| District | San Rafael |
| City/Town | Guachipelín |
| Location Type | Urban |
| Geographic Type | Other |
| View Type | City View, Mountain View, Northern View |
| Interior Features Included | Storage Room, Walk-In Closets, Fully Equiped Kitchen, Eat in Kitchen, Separate Dining Room, Laundry Room, Breakfast Bar, Recessed Lighting, Marble/Granite Countertop, Great Room Floorplan, Sliding Glass Doors, Entertainment Room, Separate Living and Family Rooms, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Storage Closet, Summer Kitchen, Garden, Maintenance Building, Patio, Screened Porch, Veranda, Washer/Dryer Hookup |
| Amenities Included | Fitness Center, Concierge, On-Site Maintenance |
| Community Features | Club House, Gym, BBQ, Pool, Security, Play Ground |
| Security Features | Electric Wired Fencing, Gated Entrance, Guarded Entrance, Guard, Gate Guard, Intercom, Video Intercom, Security Wall, Automatic Gate, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,851.85/m2 ($172.04/sqft) |
|---|---|
| Price per Square Meter | $1,381.91/m2 ($128.38/sqft) |
| List Price | $550,000 |
| Ownership Type | Legal Partnership |


