Beach and Mountain View House Guanacaste Costa Rica
- $399,000
- Active
- Listing ID : RS2100152
- Nandayure, Guanacaste, Costa Rica
- Ocean-Vicinity, Mountain, Countryside
- 11
- House
- Total Living Area : 70.00 m² (753.47 sq ft)
- Mountain View, Greenbelt View, Garden View, Ocean View
- Total Lot Size : 2.48 ha (6.13 acre)
Located 4 miles from Hotel Laguna Mar, 4.5 kilometers from San Miguel restaurant, 12 kilometers from San Francisco de Coyote and 30 minutes from Samara.
Beautiful property located on a hill in the middle of the mountain, it has a house with TV room, kitchen, one bedroom, full bathroom, balcony overlooking the sea and the mountains and pool.
Construction area: 70m2
Land: 24.775 m2
Price for sale: $ 399,000
| Roof Type | Roof Tile |
|---|---|
| Number of Bedrooms | 1 |
| Number of Full Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 70.00 m² (753.47 sq ft) |
| Total Lot Size | 2.48 ha (6.13 acre) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 2012 |
| Air Condition | No |
| Furnished Type | Fully |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot, Attached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet, Dial-Up Internet |
| Television Types | High Def. Satellite TV |
| Location | Nandayure, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| City/Town | Nandayure |
| Location Type | Ocean-Vicinity, Mountain, Countryside |
| Geographic Type | Dry Forest |
| View Type | Mountain View, Greenbelt View, Garden View, Ocean View |
| Exterior Features Included | Garden |
|---|---|
| Amenities Included | Water, Television |
| Community Features | Storage Space, Pool |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Sewer Available | No |
| Type of Internet | Cable Internet, Dial-Up Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $5,700.00/m2 ($529.55/sqft) |
|---|---|
| Price per Square Meter | $16.09/m2 ($1.49/sqft) |
| List Price | $399,000 |
| Ownership Type | Personal, Fee Simple |


