Beach House for sale in Santa Teresa
- $445,000
- Active
- Listing ID : RS2400999
- Santa Teresa, Cóbano, Puntarenas, Puntarenas, Costa Rica
- Mountain, Ocean-Vicinity
- 22
- House
- Total Living Area : 300.00 m² (3,229.16 sq ft)
- Beach View, Ocean View, Wooded View
- Total Lot Size : 716.00 m² (7,706.93 sq ft)
Modern Retreat in Santa Teresa: Privacy and Luxury Amidst Nature
Description:
- Stunning 2-bedroom, 2-bathroom home on a 716 sqm lot with 300 sqm of construction, located in the jungle just 10 minutes from Santa Teresa and the beach.
Features:
- Infinity pool with nature views
- Large open terrace overlooking the forest
- High-quality finishes with natural local wood
- Secluded location on a cul-de-sac, offering privacy
- Proximity to the vibrant center of Santa Teresa
More about this property
Modern Retreat Surrounded by Lush Nature in Santa Teresa
Beautiful Jungle-Enveloped Home located just 10 minutes from the center of Santa Teresa and the beach
Description:
Discover this stunning two-bedroom, two-bathroom home nestled in the heart of the jungle near Santa Teresa town.
Details:
– Lot: 716 sqm
– Construction: 300 sqm
– 2 bedrooms, 2 full bathrooms
Features:
– TV lounge
– Spacious kitchen with island sink and dining area for four
– Infinity pool with nature views
– Large open terrace overlooking the forest
– High-quality finishes with natural local wood
– Modern bathrooms with top-grade fixtures
– Sliding doors throughout for abundant natural light and beautiful views
– Secluded location offering privacy on a cul-de-sac with minimal traffic
– Proximity: The house is situated in a rapidly growing area, close to the bustling center of Santa Teresa but surrounded by nature and few houses.
Santa Teresa Area:
Santa Teresa is a vibrant town renowned for its lively nightlife, diverse dining options, cafes, bars, supermarkets, shops, medical laboratory, dentist, doctors, and many other services. The area is a hotspot for both locals and tourists, offering pristine beaches, world-class surfing, and a dynamic community atmosphere.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Number of Stories | 1 |
| Total Living Area | 300.00 m² (3,229.16 sq ft) |
| Total Area under Roof | 300.00 m² (3,229.16 sq ft) |
| Total Lot Size | 716.00 m² (7,706.93 sq ft) |
| Lot Dimension Comments | 716 square meters of land surrounded by pure nature and with ocean views |
| Floor Type | Laminate, Tile |
| Construction Status | Completed, New Construction, Permits in Place, Recently Completed |
| Year Built | 2023 |
| Appliances Included | Dishwasher, Oven, Refrigerator, Stove |
| Air Condition Type | Wall Unit |
| Furnished | No |
| Pool Type | Above Ground, Heated Pool, Infinity Pool, Private Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 2 |
| Master Bath Information | Stunning, modern, and spacious bathroom featuring a luxurious bathtub, walk-in shower, and breathtaking views |
| Bedroom Information | Spacious bedrooms with individual air conditioning and stunning views of nature |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | No |
| Location | Santa Teresa, Cóbano, Puntarenas, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Puntarenas |
| District | Cóbano |
| City/Town | Santa Teresa |
| Zip Code | 60111 |
| Location Type | Mountain, Ocean-Vicinity |
| Geographic Type | Rain Forest |
| View Type | Beach View, Ocean View, Wooded View |
| Precipitation | Seasonal |
| Interior Features Included | Breakfast Bar, Eat in Kitchen, Fully Equiped Kitchen, Natural Wood Finishing, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Patio, Storage Shed, Veranda |
| Amenities Included | Internet, Telephone, Television, Water |
| Security Features | Other |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,483.33/m2 ($137.81/sqft) |
|---|---|
| Price per Total Area Under Roof | $1,483.33/m2 ($137.81/sqft) |
| Price per Square Meter | $621.51/m2 ($57.74/sqft) |
| List Price | $445,000 |
| Ownership Type | Fee Simple |


