Casa LaMaite: Charming Multifamily Property with Pool – 5 Minutes from Sámara beach and downtown - Motivated Sellers
- $650,000
- Active
- Listing ID : RS2500679
- Sámara, Nicoya, Guanacaste, Costa Rica
- Ocean-Vicinity
- 53
- House
- Total Living Area : 195.00 m² (2,098.95 sq ft)
- Garden View
- Total Lot Size : 1,848.00 m² (19,891.63 sq ft)
Located just a 5-minute drive from downtown Sámara and the beaches of Buenavista and Sámara, this property enjoys a privileged setting, offering peace, nature, and convenient access to the coast and town.
Built on a 1,848.80 m² lot (approx. 0.46 acre), the property includes 195 m² of construction (approx. 2,100 sqft) entirely made of teak and melina wood, two high-quality Costa Rican hardwoods known for their durability, strength, and tropical beauty.
The property includes:
• Two 60 m² wooden cabins, each with two double beds, one single bed, a private bathroom, and a terrace.
• One main house, also in wood, featuring 3 bedrooms, 1 bathroom, and a spacious living room.
• An 8x4 meter swimming pool, perfect for enjoying the tropical climate or entertaining guests.
An excellent opportunity to live in Sámara while running a charming BnB or vacation rental business in a natural and welcoming environment.
For more information or to schedule a visit, please don’t hesitate to get in touch.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 3 |
| Number of Stories | 2 |
| Total Living Area | 195.00 m² (2,098.95 sq ft) |
| Total Lot Size | 1,848.00 m² (19,891.63 sq ft) |
| Floor Type | Wood |
| Construction Status | Completed |
| Year Built | 2019 |
| Air Condition Type | Wall Unit |
| Furnished Type | Fully |
| Pool Type | Private Pool |
| Jacuzzi | No |
| Parking | No |
| Internet | No |
| Television | No |
| Location | Sámara, Nicoya, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Nicoya |
| City/Town | Sámara |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Dial-Up Internet |
| Type of Television | Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,333.33/m2 ($309.68/sqft) |
|---|---|
| Price per Square Meter | $351.73/m2 ($32.68/sqft) |
| List Price | $650,000 |
| Ownership Type | Legal Corporation |


