Income Generating Property. Costa Rica. Near the beach: 🌿Income-Generating Oasis in Villa Verde, Garabito – Just Minutes from Puntaleona🌿
- $600,000
- Active
- Listing ID : RS2500687
- Tárcoles, Tárcoles, Garabito, Puntarenas, Costa Rica
- Ocean-Vicinity
- 55
- Multiplex
- Total Living Area : 550.00 m² (5,920.13 sq ft)
- Greenbelt View, Wooded View, Garden View
- Total Lot Size : 1,911.46 m² (20,574.70 sq ft)
Contáctame hoy mismo para agendar una visita privada y conocer esta joya con potencial único en el Pacífico Central de Costa Rica.
🌊🏡 Donde la naturaleza se encuentra con la rentabilidad.
🌿Income-Generating Oasis in Villa Verde, Garabito – Just Minutes from Puntaleona🌿
Looking for a smart investment in paradise? This private, income-generating property in Villa Verde, Garabito — just near the entrance to Puntaleona — offers the perfect balance of tranquility, privacy, and revenue potential.
🏡 Property Highlights
This turnkey property features 5 spacious, independent bedrooms, each with its own private bathroom, closet, air conditioning, and TV — ideal for vacation rentals or hosting large groups.
Wheelchair accessibility all through the property
🌴 Common Areas Include:
A large swimming pool perfect for relaxing or entertaining
Expansive gazebo ideal for gatherings
Lush tropical gardens
A fully equipped shared kitchen with open-concept design connecting to the pool and lounge areas
Whether you rent it out as a full villa for families and retreats, or lease each room individually for short-term stays, this property is already designed to generate revenue.
📐 Land Size:
Situated on two titled lots totaling 1,911.46 m², surrounded by vibrant jungle and natural beauty — giving guests that authentic Costa Rica experience.
🏘️ Gated Community Perks:
Villa Verde is a secure, well-maintained gated community offering:
A second community pool
Multi-use sports court
Additional gazebos and green areas
📍Location, Location, Location!
Minutes from the stunning beaches of Puntaleona, close to Jacó, and with easy access to San José — this location is ideal for vacationers seeking both seclusion and convenience.
💼 Perfect for:
Vacation rental investors
Boutique hospitality entrepreneurs
Families seeking a tropical escape with income potential
Contact me today to schedule a private tour and explore this one-of-a-kind opportunity in Costa Rica’s Central Pacific paradise.
🌊🏡 Where nature meets income potential.
| Roof Type | Metal |
|---|---|
| Number of Units | 5 |
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 5 |
| Number of 1/2 Bathrooms | 1 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 550.00 m² (5,920.13 sq ft) |
| Total Area under Roof | 550.00 m² (5,920.13 sq ft) |
| Total Lot Size | 1,911.46 m² (20,574.70 sq ft) |
| Floor Type | Concrete |
| Construction Status | Completed, Cosmetic Work |
| Construction Type | Concrete Block |
| Year Built | 2008 |
| Additional Rooms | Game Room |
| Appliances Included | Stove, Oven, Microwave, Refrigerator, Grill |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | Community Pool, Private Pool |
| Jacuzzi | No |
| Parking Type | Attached Carport |
| Number of Parking Spaces | 6 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | High Def. Cable TV |
| BBQ | Yes |
| Location | Tárcoles, Tárcoles, Garabito, Puntarenas, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Puntarenas |
| County | Garabito |
| District | Tárcoles |
| City/Town | Tárcoles |
| Zip Code | 61101 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Cloud Forest |
| View Type | Greenbelt View, Wooded View, Garden View |
| Interior Features Included | Handicap Accessible, Fully Equiped Kitchen, Separate Dining Room |
|---|---|
| Exterior Features Included | Handicap Accessible, Gazebo, Play Ground |
| Amenities Included | Water, Security |
| Community Features | Tennis Court, Club House, BBQ, Pool, Play Ground |
| Security Features | Gated, Guarded Entrance |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,090.91/m2 ($101.35/sqft) |
|---|---|
| Price per Total Area Under Roof | $1,090.91/m2 ($101.35/sqft) |
| Price per Square Meter | $313.90/m2 ($29.16/sqft) |
| List Price | $600,000 |
| Ownership Type | Legal Corporation |


