Los Almendros 51, Hacienda Pinilla: Stunning 6-Bedroom Coastal Home in Hacienda Pinilla
- $2,600,000
- Active
- Listing ID : RS2401242
- Hacienda Pinilla, Tamarindo, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity
- 66
- House
- Total Living Area : 715.00 m² (7,696.17 sq ft)
- Garden View, Greenbelt View, Wooded View
- Total Lot Size : 2,105.00 m² (22,657.94 sq ft)
It is introducing Los Almendros 51, a stunning tropical-modern home in the desirable Los Almendros community of Hacienda Pinilla. This luxurious golf-front property, fully furnished, features six bedrooms, six bathrooms, and two half-bathrooms, with 5,296 sq ft of living space on a half-acre lot. It’s perfect for entertaining or vacation rentals, with projected earnings of $120,000 from future bookings within just two months.
More about this property
Introducing Los Almendros 51, a stunning tropical-modern home in the desirable Los Almendros community of Hacienda Pinilla. This luxurious golf-front property, fully furnished, features six bedrooms, six bathrooms, and two half-bathrooms, with 5,296 sq ft of living space on a half-acre lot. It’s perfect for entertaining or vacation rentals, with projected earnings of $120,000 from future bookings within just two months.
The home boasts a modern kitchen equipped with an island and touch-activated lighting. Spacious living and dining areas are seamlessly connected to a terrace and pool. Two master bedrooms offer ensuite bathrooms and walk-in closets, while four additional bedrooms provide privacy and pool access.
Enjoy the outdoor amenities, including a BBQ area, fire pit, and outdoor bathtub, set against lush surroundings. A brand-new cinema for twelve enhances its rental potential.
Hacienda Pinilla is a 4,500-acre gated community featuring world-class surf spots, an 18-hole golf course, a beach club, and more. It is just 15 minutes from Playa Tamarindo and an hour from Liberia International Airport. Experience luxury and unforgettable memories in this spectacular setting.
| Roof Type | Roof Tile |
|---|---|
| Number of Units | 1 |
| Number of Bedrooms | 6 |
| Number of Full Bathrooms | 6 |
| Unit Floor | 1 |
| Number of Stories | 2 |
| Total Living Area | 715.00 m² (7,696.17 sq ft) |
| Total Area under Roof | 715.00 m² (7,696.17 sq ft) |
| Total Lot Size | 2,105.00 m² (22,657.94 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Construction Type | Concrete Block |
| Year Built | 2020 |
| Additional Rooms | Den/Office/Library |
| Appliances Included | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | Standard Cable TV |
| BBQ | Yes |
| Location | Hacienda Pinilla, Tamarindo, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| District | Tamarindo |
| City/Town | Hacienda Pinilla |
| Zip Code | 50309 |
| Location Type | Ocean-Vicinity |
| Geographic Type | Dry Forest |
| View Type | Garden View, Greenbelt View, Wooded View |
| Precipitation | Seasonal |
| Interior Features Included | Breakfast Bar, Ceiling Fans, Crown Molding, Eat in Kitchen, Entertainment Room, Fully Equiped Kitchen, Gourmet Kitchen, Handicap Accessible, High Ceilings, Laundry Room, Marble/Granite Countertop, Recessed Lighting, Separate Dining Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill, Balcony, Covered Patio, Garden, Handicap Accessible, Maintenance Building, Outdoor Shower, Outside Seating-Area, Patio, Paved Driveway, Storage Closet, Tile Walkway |
| Amenities Included | Concierge, Lawn Service |
| Community Features | Club House, Fishing Access, Pool, Pool Service, Tennis Court |
| Security Features | 24 Hour Security, Gate Guard, Gated Community, Security Lighting, Security Patrol, Security Wall |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $3,636.36/m2 ($337.83/sqft) |
|---|---|
| Price per Total Area Under Roof | $3,636.36/m2 ($337.83/sqft) |
| Price per Square Meter | $1,235.15/m2 ($114.75/sqft) |
| List Price | $2,600,000 |
| Association Fees | No |
| Ownership Type | Fee Simple |


