Family-Focused Complex with Four Residences
- $1,300,000
- Active
- Listing ID : RS2301051
- Ciudad Colón, Colón, Mora, San José, Costa Rica
- Countryside, Mountain, Urban
- 1212
- Multiplex
- Total Living Area : 1,253.00 m² (13,487.13 sq ft)
- Mountain View, Greenbelt View, Wooded View, Garden View, Valley View, Eastern View, Western View
- Total Lot Size : 1.09 ha (2.69 acre)
Explore this remarkable property in Ciudad Colón featuring four houses, a sparkling swimming pool, a BBQ ranch, and a fully equipped gym, all against a backdrop of breathtaking views. Spanning an expansive 2.7 acres (10,900m2) with a total construction area of 13,488 sq ft (1253m2), this estate offers a luxurious and spacious living experience
More about this property
Explore this remarkable property in Ciudad Colón featuring four houses, a sparkling swimming pool, a BBQ ranch, and a fully equipped gym, all against a backdrop of breathtaking views. Spanning an expansive 2.7 acres (10,900m2) with a total construction area of 13,488 sq ft (1253m2), this estate offers a luxurious and spacious living experience. Each house is thoughtfully designed, boasting a dining room, kitchen, breakfast area, terrace, guest bathroom, maid's room, and laundry room. Enjoy the convenience of parking space for 2 or 4 cars in each house, along with elegant ceramic floors and wooden floors on the second level. The second floor of each house comprises 3 bedrooms and 2 to 3 bathrooms, adding a touch of comfort and style to each residence. The property goes beyond the houses, featuring additional amenities such as a well-equipped gym, a BBQ ranch for entertaining, and a heated pool (9.28m x 3.70m) for relaxation. Practical considerations include a water collection tank with hydropneumatic pumps and underground electrification, ensuring efficiency and sustainability. Discover the epitome of luxury living in this meticulously designed property, where panoramic views and top-notch amenities converge for a truly extraordinary living experience. From an investment standpoint, each house boasts an average of 280m2 and includes amenities such as a swimming pool, ranch, access points, fences, streets, etc. These residences are currently on the market for around $400,000 each, representing a prudent and sensible investment opportunity.
| Roof Type | Metal |
|---|---|
| Number of Units | 4 |
| Number of Bedrooms | 12 |
| Number of Full Bathrooms | 12 |
| Number of Stories | 2 |
| Total Living Area | 1,253.00 m² (13,487.13 sq ft) |
| Total Area under Roof | 1,500.00 m² (16,145.80 sq ft) |
| Total Lot Size | 1.09 ha (2.69 acre) |
| Floor Type | Wood, Other |
| Construction Status | Completed |
| Construction Type | Concrete |
| Year Built | 2010 |
| Year Remodelled | 2018 |
| Air Condition Type | Wall Unit |
| Furnished | No |
| Pool Type | Private Pool |
| Jacuzzi Type | Exterior |
| Parking Type | Attached Garage, Detached Carport |
| Number of Parking Spaces | 10 |
| Telephone | No |
| Internet | No |
| Television | No |
| BBQ | Yes |
| Location | Ciudad Colón, Colón, Mora, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Mora |
| District | Colón |
| City/Town | Ciudad Colón |
| Zip Code | 10701 |
| Location Type | Countryside, Mountain, Urban |
| Geographic Type | Dry Forest |
| View Type | Mountain View, Greenbelt View, Wooded View, Garden View, Valley View, Eastern View, Western View |
| Elevation | 950.00 m (3,116.80 ft) |
| Average Temperature | 25 °C (77 °F) |
| Interior Features Included | Storage Room, Water Heater, Walk-In Closets, Eat in Kitchen, Laundry Room, Breakfast Bar, Marble/Granite Countertop, Alarm System, Washer/Dryer Hookup, Ceiling Fans |
|---|---|
| Exterior Features Included | Balcony, Garden, BBQ Grill |
| Community Features | Exercise Room, BBQ, Pool |
| Security Features | Gated, Gated Entrance, Guarded Entrance, Alarm System |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,037.51/m2 ($96.39/sqft) |
|---|---|
| Price per Total Area Under Roof | $866.67/m2 ($80.52/sqft) |
| Price per Square Meter | $119.27/m2 ($11.08/sqft) |
| List Price | $1,300,000 |
| Association Fees | No |
| Ownership Type | Legal Corporation |


