Casa Chameleon Condos A-601: Luxurious beachside Properties available in Costa Rica
- $2,200,000
- Active
- Listing ID : CS2400013
- Las Catalinas, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity, Oceanfront
- 33
- Commercial Condo Building
- Bay View, Beach View, Garden View, Mountain View, Northern View, Ocean View, Southern View, Western View, Wooded View
- Total Lot Size : 263.10 m² (2,832.00 sq ft)
Casa Chameleon A-601 is a luxury 3-bedroom, 3.5-bath ocean-view condominium offered at $2,200,000 in the exclusive Casa Chameleon Residences at Las Catalinas. This top-floor home offers an open-concept layout, a spacious private terrace, and high-end finishes throughout. Owners enjoy full hotel-managed services, Relais & Châteaux amenities, and access to an optional rental program—all just steps from Sugar Beach and the vibrant, walkable community of Las Catalinas.
More about this property
Experience elevated coastal living in Casa Chameleon Condominium A-601, a stunning 3-bedroom, 3.5-bath luxury residence perched high above Sugar Beach within the exclusive Casa Chameleon Residences at Las Catalinas, Costa Rica. Priced at $2,200,000, this top-floor home offers panoramic ocean views, seamless indoor-outdoor living, and full-service hotel-managed ownership in one of the country’s most desirable beachfront communities.
A-601 features a sophisticated open-concept design with expansive glass doors that open to a spacious private terrace—perfect for sunset dining and relaxing above the Pacific. The gourmet kitchen is equipped with premium appliances and finishes, while each of the three bedrooms includes a private ensuite bathroom. An additional half bath ensures convenience for guests.
As part of the award-winning Casa Chameleon Hotel—a Relais & Châteaux property ranked among the World’s Top 100 Hotels—owners enjoy access to four on-site restaurants, concierge services, housekeeping, curated local adventures, and wellness offerings. Turnkey ownership also includes the option to join a professionally managed rental program for effortless passive income.
Set in the charming, car-free town of Las Catalinas, Casa Chameleon A-601 is just steps from white-sand beaches, hiking and biking trails, boutique shops, and fine dining. Whether you're seeking a refined vacation home, investment property, or full-time residence, this exceptional penthouse-style condo offers it all.
| Roof Type | Metal |
|---|---|
| Number of Units | 15 |
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Number of Rooms | 1 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Interior Area | 263.10 m² (2,831.97 sq ft) |
| Total Area under Roof | 263.10 m² (2,831.97 sq ft) |
| Total Lot Size | 263.10 m² (2,832.00 sq ft) |
| Floor Type | Concrete, Tile |
| Construction Status | Completed, Under Construction |
| Construction Type | Concrete, Concrete Block |
| Year Built | 2024 |
| Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool | Yes |
| Jacuzzi | No |
| Parking Type | Guest Space(s) |
| Number of Parking Spaces | 2 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | High Def. Cable TV |
| BBQ | No |
| Location | Las Catalinas, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| District | Cabo Velas |
| City/Town | Las Catalinas |
| Zip Code | 50304 |
| Location Type | Ocean-Vicinity, Oceanfront |
| Geographic Type | Dry Forest |
| View Type | Bay View, Beach View, Garden View, Mountain View, Northern View, Ocean View, Southern View, Western View, Wooded View |
| Precipitation | Dry |
| Exterior Features Included | Balcony |
|---|---|
| Amenities Included | Internet, Television, Water |
| Community Features | Club House, Security |
| Security Features | 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $8,361.84/m2 ($776.84/sqft) |
|---|---|
| Price per Total Area Under Roof | $8,361.84/m2 ($776.84/sqft) |
| Price per Square Meter | $8,361.78/m2 ($776.84/sqft) |
| List Price | $2,200,000 |
| Association Fee Amount (Annual) | $991 |
| Ownership Type | Fee Simple |


