Casa Chameleon Condo B 202: Most luxurious beachside properties available in Costa Rica!
- $1,200,000
- Active
- Listing ID : RS2400215
- Las Catalinas, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica
- Ocean-Vicinity, Oceanfront
- 22
- Condominium
- Total Living Area : 183.00 m² (1,969.79 sq ft)
- Bay View, Beach View, Garden View, Mountain View, Northern View, Ocean View, Southern View, Western View, Wooded View
- Total Lot Size : 183.00 m² (1,969.79 sq ft)
Casa Chameleon B-202 is a 2-bedroom, 2.5-bath luxury condominium offered at $1,200,000, nestled in the exclusive Casa Chameleon Residences at Las Catalinas. This elegantly appointed home features open-concept living, a private ocean-view terrace, and turnkey hotel-managed ownership. Owners enjoy access to Relais & Châteaux amenities, concierge services, and an optional rental program—all just steps from Sugar Beach and the vibrant town center. Ideal for full-time living or as a tropical getaway with investment potential.
More about this property
Welcome to Casa Chameleon Condominium B-202, a beautifully designed 2-bedroom, 2.5-bath residence located in the prestigious Casa Chameleon Residences at Las Catalinas, Costa Rica. Spanning elegant indoor and outdoor living spaces, this turnkey condominium offers breathtaking views of Sugar Beach and the Pacific Ocean.
With a thoughtfully crafted open-concept layout, B-202 combines comfort and sophistication. Expansive sliding glass doors connect the main living area to a private terrace, creating a seamless flow between indoor luxury and the vibrant natural surroundings. Both bedrooms are generously sized with ensuite bathrooms, while the half bath adds extra convenience for guests.
As part of the Casa Chameleon community—managed by the award-winning Casa Chameleon Hotel, a Relais & Châteaux property—owners enjoy access to curated adventures, full-service amenities, and the option to participate in a professionally managed rental program. Housekeeping, maintenance, and concierge services ensure a stress-free ownership experience.
Located in the charming, walkable town of Las Catalinas, this home is just steps from dining, shops, hiking trails, and one of Costa Rica’s most beautiful beaches. Whether you're seeking a vacation home, full-time residence, or income-generating investment, B-202 offers effortless luxury in an unforgettable setting.
| Roof Type | Concrete Flat Roof, Metal |
|---|---|
| Number of Units | 15 |
| Number of Bedrooms | 2 |
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Total Living Area | 183.00 m² (1,969.79 sq ft) |
| Total Area under Roof | 183.00 m² (1,969.79 sq ft) |
| Total Lot Size | 183.00 m² (1,969.79 sq ft) |
| Floor Type | Concrete, Tile |
| Construction Status | Completed, Under Construction |
| Construction Type | Concrete, Concrete Block, Metal, Wood |
| Year Built | 2024 |
| Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Multiple Wall Units |
| Furnished Type | Fully |
| Pool Type | Community Pool, Private Pool |
| Jacuzzi | No |
| Parking Type | Guest Space(s) |
| Number of Parking Spaces | 1 |
| Telephone | Yes |
| Internet Types | Cable Internet |
| Television Types | High Def. Cable TV |
| BBQ | Yes |
| Location | Las Catalinas, Cabo Velas, Santa Cruz, Guanacaste, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | Guanacaste |
| County | Santa Cruz |
| District | Cabo Velas |
| City/Town | Las Catalinas |
| Zip Code | 50304 |
| Location Type | Ocean-Vicinity, Oceanfront |
| Geographic Type | Dry Forest |
| View Type | Bay View, Beach View, Garden View, Mountain View, Northern View, Ocean View, Southern View, Western View, Wooded View |
| Precipitation | Dry |
| Exterior Features Included | Balcony |
|---|---|
| Amenities Included | Internet, Telephone, Television, Water |
| Community Features | Fishing Access, Pool, Pool Service |
| Security Features | 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $6,557.38/m2 ($609.20/sqft) |
|---|---|
| Price per Total Area Under Roof | $6,557.38/m2 ($609.20/sqft) |
| Price per Square Meter | $6,557.38/m2 ($609.20/sqft) |
| List Price | $1,200,000 |
| Association Fee Amount (Annual) | $693 |
| Ownership Type | Fee Simple |


