House For Sale in Escazú
- $325,000
- Active
- Listing ID : RS2300509
- Escazú, Escazú, Escazú, San José, Costa Rica
- Urban
- 55
- House
- Total Living Area : 340.00 m² (3,659.71 sq ft)
- Other
- Total Lot Size : 360.00 m² (3,874.99 sq ft)
In Trejos Montealegre, exclusive residential area located in Escazu, known for being a prosperous and safe area with lots of amenities and services nearby such as Escazu Village and Avenida Escazu is a beautiful and very safe house of 340 m².
More about this property
This split level property is fresh and very cozy. The land measures 360 m² and has a beautiful garden accompanied by a terrace, ideal for meetings and parties as it connects with the social area.
In addition the house has:
Fast track to Route 27
24 hour security
Houses around you which provides great security
Electric gates
4 bedrooms
Luxury fans in the rooms
3.5 bathrooms
First Level;
Garage
Runner
Guest bathroom
Open concept; Living room, dining room, kitchen and terrace
Service room with full bathroom
Battery room
Cellar
Patio
Second level:
Master bedroom with walking closet and bathroom with jacuzzi
TV room
Two bedrooms with shared bathroom
White closet
Studio apartment of 77 m2:
Living room
Kitchen
Washing area
Bathroom
Call today and enjoy this beautiful home tomorrow.
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 5 |
| Number of Full Bathrooms | 5 |
| Number of Stories | 2 |
| Total Living Area | 340.00 m² (3,659.71 sq ft) |
| Total Lot Size | 360.00 m² (3,874.99 sq ft) |
| Floor Type | Tile |
| Construction Status | Completed |
| Year Built | 1990 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 2 |
| Internet | No |
| Television | No |
| Location | Escazú, Escazú, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| District | Escazú |
| City/Town | Escazú |
| Location Type | Urban |
| Geographic Type | Other |
| View Type | Other |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $955.88/m2 ($88.80/sqft) |
|---|---|
| Price per Square Meter | $902.78/m2 ($83.87/sqft) |
| List Price | $325,000 |
| Ownership Type | Legal Corporation |


